Month | 2022 | 2023 |
January | 78 | |
February | 55 | |
March | 69 | |
April | 78 | |
May | 78 | |
June | 83 | |
July | 91 | |
August | 88 | |
September | 75 | |
October | 76 | |
November | 71 | |
December | 101 | |
Total | 943 |
Month | 2022 | 2023 |
January | 78 | |
February | 55 | |
March | 69 | |
April | 78 | |
May | 78 | |
June | 83 | |
July | 91 | |
August | 88 | |
September | 75 | |
October | 76 | |
November | 71 | |
December | 101 | |
Total | 943 |
District: president@emcambulance.org
Operations: 54730@emcambulance.org
Additional Information
Physical Address:
275 Montauk Hwy, East Moriches NY 11940
Mailing Address:
P.O. Box 295
East Moriches, NY 11940